Property Tax Information

Fort Bend County MUD 151 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes Online

Information about the District required by Section 26.18, Texas Tax Code, created by Senate Bill 2 (also known as the Texas Property Tax Reform and Transparency Act of 2019), is available here: https://www.taxtech.net/DistrictDetail/M201

YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2024$ 0.36$ 0.42$ 0.78Order Levying Taxes – 2024
2023$ 0.41$ 0.41$ 0.82Order Levying Taxes – 2023
2022$ 0.41$ 0.44$ 0.85Order Levying Taxes – 2022
2021$ 0.48$ 0.41$ 0.89Order Levying Taxes – 2021
2020$ 0.54$ 0.35$ 0.89Order Levying Taxes – 2020
2019$ 0.54$ 0.39$ 0.93Order Levying Taxes – 2019
2018$ 0.56$ 0.39$ 0.95Order Levying Taxes – 2018
2017$ 0.58$ 0.39$ 0.97Order Levying Taxes – 2017
2016$ 0.62$ 0.38$ 1.00
2015$ 0.80$ 0.31$ 1.11
2014$ 0.88$ 0.34$ 1.22
2013$ 0.92$ 0.34$ 1.26
2012$ 0.96$ 0.30$ 1.26
Dark ModeLight Mode