Below are the statistics for energy use by each of the District locations.
28304 1/2 Firethorne Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 88,329 | $ 7,359.33 | 0.083 |
Oct 5, 2020 | 77,961 | $ 6,899.78 | 0.089 |
Sep 3, 2020 | 121,929 | $ 9,132.12 | 0.075 |
Aug 5, 2020 | 147,465 | $ 10,682.14 | 0.072 |
Jul 7, 2020 | 119,433 | $ 9,039.72 | 0.076 |
Jun 5, 2020 | 121,738 | $ 9,045.17 | 0.074 |
May 6, 2020 | 92,553 | $ 7,544.37 | 0.082 |
Apr 6, 2020 | 77,386 | $ 6,709.03 | 0.087 |
Mar 6, 2020 | 77,001 | $ 6,132.68 | 0.080 |
Feb 6, 2020 | 45,896 | $ 4,439.69 | 0.097 |
Jan 8, 2020 | 42,057 | $ 4,268.54 | 0.101 |
Dec 5, 2019 | 54,346 | $ 4,976.18 | 0.092 |
Nov 4, 2019 | 55,306 | $ 5,089.3 | 0.092 |
Oct 4, 2019 | 93,129 | $ 7,278.18 | 0.078 |
Sep 5, 2019 | 105,609 | $ 8,136.82 | 0.077 |
Aug 6, 2019 | 158,409 | $ 10,803.97 | 0.068 |
Jul 8, 2019 | 139,977 | $ 10,017.78 | 0.072 |
Jun 6, 2019 | 106,954 | $ 8,080.02 | 0.076 |
May 7, 2019 | 89,673 | $ 7,168.68 | 0.080 |
2377 1/2 Joan Collier Trace
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 15,552 | $ 2,266.54 | 0.146 |
Oct 5, 2020 | 28,032 | $ 2,913.1 | 0.104 |
Sep 3, 2020 | 17,472 | $ 2,374.53 | 0.136 |
Aug 5, 2020 | 22,272 | $ 2,612.05 | 0.117 |
Jul 7, 2020 | 17,472 | $ 2,309.39 | 0.132 |
Jun 5, 2020 | 20,544 | $ 2,447.27 | 0.119 |
May 6, 2020 | 21,504 | $ 2,537.19 | 0.118 |
Apr 6, 2020 | 10,944 | $ 2,014.59 | 0.184 |
Mar 6, 2020 | 12,288 | $ 1,875.94 | 0.153 |
Feb 6, 2020 | 9,408 | $ 1,730.31 | 0.184 |
Jan 8, 2020 | 11,136 | $ 1,841.24 | 0.165 |
Dec 5, 2019 | 24,960 | $ 2,512.43 | 0.101 |
Nov 4, 2019 | 24,768 | $ 2,527.23 | 0.102 |
Oct 4, 2019 | 33,408 | $ 2,963.17 | 0.089 |
Sep 5, 2019 | 20,928 | $ 2,351.05 | 0.112 |
Aug 6, 2019 | 27,840 | $ 2,673.52 | 0.096 |
Jul 8, 2019 | 21,312 | $ 2,283.68 | 0.107 |
Jun 6, 2019 | 14,592 | $ 1,988.03 | 0.136 |
May 7, 2019 | 13,440 | $ 1,927.3 | 0.143 |
28750 1/2 Firethorne Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 118,848 | $ 7,565.95 | 0.064 |
Oct 5, 2020 | 110,976 | $ 7,101.9 | 0.064 |
Sep 3, 2020 | 120,576 | $ 7,531.37 | 0.062 |
Aug 5, 2020 | 108,288 | $ 6,853.93 | 0.063 |
Jul 7, 2020 | 109,056 | $ 6,893.65 | 0.063 |
Jun 5, 2020 | 123,840 | $ 8,068.61 | 0.065 |
May 6, 2020 | 114,624 | $ 7,225.7 | 0.063 |
Apr 6, 2020 | 105,216 | $ 6,689.48 | 0.064 |
Mar 6, 2020 | 111,936 | $ 6,887.9 | 0.062 |
Feb 6, 2020 | 114,432 | $ 6,973.65 | 0.061 |
Jan 8, 2020 | 94,464 | $ 5,808.33 | 0.061 |
Dec 5, 2019 | 112,512 | $ 6,689.19 | 0.059 |
Nov 4, 2019 | 102,336 | $ 6,296.49 | 0.062 |
Oct 4, 2019 | 104,256 | $ 6,391.53 | 0.061 |
Sep 5, 2019 | 92,352 | $ 5,783.96 | 0.063 |
Aug 6, 2019 | 96,768 | $ 6,020.47 | 0.062 |
Jul 8, 2019 | 98,688 | $ 6,170.15 | 0.063 |
Jun 6, 2019 | 105,024 | $ 6,170.15 | 0.059 |
May 7, 2019 | 120,193 | $ 7,621.41 | 0.063 |
2412 1/2 Prairie Dancer Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 2,789 | $ 538.14 | 0.193 |
Oct 5, 2020 | 2,407 | $ 481.58 | 0.200 |
Sep 3, 2020 | 2,899 | $ 566.36 | 0.195 |
Aug 5, 2020 | 2,292 | $ 207.78 | 0.091 |
Jul 7, 2020 | 2,449 | $ 276.38 | 0.113 |
Jun 5, 2020 | 2,989 | $ 566.96 | 0.190 |
May 6, 2020 | 2,777 | $ 470.42 | 0.169 |
Apr 6, 2020 | 2,422 | $ 282.02 | 0.116 |
Mar 6, 2020 | 2,426 | $ 339.63 | 0.140 |
Feb 6, 2020 | 2,494 | $ 402.12 | 0.161 |
Jan 8, 2020 | 2,269 | $ 432.25 | 0.191 |
Dec 5, 2019 | 2,689 | $ 342.21 | 0.127 |
Nov 4, 2019 | 2,568 | $ 474.8 | 0.185 |
Oct 4, 2019 | 2,521 | $ 426.64 | 0.169 |
Sep 5, 2019 | 2,497 | $ 503.68 | 0.202 |
Aug 6, 2019 | 2,561 | $ 325.95 | 0.127 |
Jul 8, 2019 | 2,551 | $ 316.25 | 0.124 |
Jun 6, 2019 | 2,850 | $ 482.5 | 0.169 |
May 7, 2019 | 2,798 | $ 421.25 | 0.151 |
28702 1/2 Firethorne Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 8,019 | $ 909.38 | 0.113 |
Oct 5, 2020 | 6,852 | $ 603.25 | 0.088 |
Sep 3, 2020 | 8,368 | $ 1,122.52 | 0.134 |
Aug 5, 2020 | 6,920 | $ 569.14 | 0.082 |
Jul 7, 2020 | 6,851 | $ 636.06 | 0.093 |
Jun 5, 2020 | 8,016 | $ 1,067.34 | 0.133 |
May 6, 2020 | 7,608 | $ 860.03 | 0.113 |
Apr 6, 2020 | 7,321 | $ 652.86 | 0.089 |
Mar 6, 2020 | 8,130 | $ 876.62 | 0.108 |
Feb 6, 2020 | 7,037 | $ 683.37 | 0.097 |
Jan 8, 2020 | 7,069 | $ 842.78 | 0.119 |
Dec 5, 2019 | 7,879 | $ 693.3 | 0.088 |
Nov 4, 2019 | 7,005 | $ 822.73 | 0.117 |
Oct 4, 2019 | 6,763 | $ 817.35 | 0.121 |
Sep 5, 2019 | 6,814 | $ 814.68 | 0.120 |
Aug 6, 2019 | 6,801 | $ 663.01 | 0.097 |
Jul 8, 2019 | 6,372 | $ 815.79 | 0.128 |
Jun 6, 2019 | 7,376 | $ 820.97 | 0.111 |
May 7, 2019 | 6,947 | $ 810.07 | 0.117 |
28710 1/2 Firethorne Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 28,704 | $ 2,858.3 | 0.100 |
Oct 5, 2020 | 47,040 | $ 3,772.51 | 0.080 |
Sep 3, 2020 | 45,696 | $ 3,697.44 | 0.081 |
Aug 5, 2020 | 53,088 | $ 4,048.48 | 0.076 |
Jul 7, 2020 | 43,008 | $ 3,516.54 | 0.082 |
Jun 5, 2020 | 34,368 | $ 3,081.91 | 0.090 |
May 6, 2020 | 25,056 | $ 2,628.16 | 0.105 |
Apr 6, 2020 | 26,496 | $ 2,720.61 | 0.103 |
Mar 6, 2020 | 19,776 | $ 2,186.41 | 0.111 |
Feb 6, 2020 | 13,245 | $ 1,865 | 0.141 |
Jan 8, 2020 | 9,312 | $ 1,690.19 | 0.182 |
Dec 5, 2019 | 1,248 | $ 628.14 | 0.503 |
Nov 4, 2019 | 288 | $ 581.1 | 2.018 |
Oct 4, 2019 | 14,112 | $ 1,930.53 | 0.137 |
Sep 5, 2019 | 33,312 | $ 2,892.27 | 0.087 |
Aug 6, 2019 | 60,960 | $ 4,269.78 | 0.070 |
Jul 8, 2019 | 50,688 | $ 3,744.62 | 0.074 |
Jun 6, 2019 | 31,200 | $ 2,816.9 | 0.090 |
May 7, 2019 | 27,760 | $ 2,735.09 | 0.099 |
22311 1/2 FM 1463 Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 3,826 | $ 291.52 | 0.076 |
Oct 5, 2020 | 3,557 | $ 271.2 | 0.076 |
Sep 3, 2020 | 3,964 | $ 301.36 | 0.076 |
Aug 5, 2020 | 3,606 | $ 274.58 | 0.076 |
Jul 7, 2020 | 3,609 | $ 271.14 | 0.075 |
Jun 5, 2020 | 3,895 | $ 292.27 | 0.075 |
May 6, 2020 | 3,742 | $ 280.97 | 0.075 |
Apr 6, 2020 | 3,714 | $ 278.9 | 0.075 |
Mar 6, 2020 | 3,910 | $ 295.09 | 0.075 |
Feb 6, 2020 | 3,725 | $ 281.13 | 0.075 |
Jan 8, 2020 | 3,737 | $ 284.25 | 0.076 |
Dec 5, 2019 | 4,364 | $ 331.24 | 0.076 |
Nov 4, 2019 | 4,006 | $ 308.5 | 0.077 |
Oct 4, 2019 | 3,982 | $ 307.06 | 0.077 |
Sep 5, 2019 | 3,713 | $ 287.36 | 0.077 |
Aug 6, 2019 | 3,840 | $ 297.01 | 0.077 |
Jul 8, 2019 | 3,629 | $ 274.97 | 0.076 |
Jun 6, 2019 | 4,100 | $ 318.89 | 0.078 |
May 7, 2019 | 3,850 | $ 299.82 | 0.078 |
27802 1/2 Warren Park Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 1,913 | $ 148.06 | 0.077 |
Oct 5, 2020 | 1,789 | $ 138.68 | 0.078 |
Sep 3, 2020 | 1,966 | $ 151.77 | 0.077 |
Aug 5, 2020 | 1,773 | $ 137.33 | 0.077 |
Jul 7, 2020 | 1,775 | $ 135.7 | 0.076 |
Jun 5, 2020 | 1,970 | $ 150.08 | 0.076 |
May 6, 2020 | 1,853 | $ 141.43 | 0.076 |
Apr 6, 2020 | 1,857 | $ 141.74 | 0.076 |
Mar 6, 2020 | 1,739 | $ 135.05 | 0.078 |
Feb 6, 2020 | 2,009 | $ 154.4 | 0.077 |
Jan 8, 2020 | 1,812 | $ 140.94 | 0.078 |
Dec 5, 2019 | 2,123 | $ 164.23 | 0.077 |
Nov 4, 2019 | 1,917 | $ 150.78 | 0.079 |
Oct 4, 2019 | 1,836 | $ 144.82 | 0.079 |
Sep 5, 2019 | 1,706 | $ 135.28 | 0.079 |
Aug 6, 2019 | 1,760 | $ 139.38 | 0.079 |
Jul 8, 2019 | 1,425 | $ 111.63 | 0.078 |
Jun 6, 2019 | 1,611 | $ 128.97 | 0.080 |
May 7, 2019 | 1,793 | $ 142.87 | 0.080 |
27014 1/2 S. Firethorne Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 1,908 | $ 366.58 | 0.192 |
Oct 5, 2020 | 1,553 | $ 162.28 | 0.104 |
Sep 3, 2020 | 1,894 | $ 314.68 | 0.166 |
Aug 5, 2020 | 1,399 | $ 139.64 | 0.100 |
Jul 7, 2020 | 1,390 | $ 200.67 | 0.144 |
Jun 5, 2020 | 1,686 | $ 358.47 | 0.213 |
May 6, 2020 | 1,580 | $ 233.29 | 0.148 |
Apr 6, 2020 | 1,561 | $ 208.84 | 0.134 |
Mar 6, 2020 | 1,775 | $ 261.14 | 0.147 |
Feb 6, 2020 | 1,778 | $ 272.79 | 0.153 |
Jan 8, 2020 | 1,751 | $ 292.13 | 0.167 |
Dec 5, 2019 | 3,563 | $ 377.52 | 0.106 |
Nov 4, 2019 | 2,009 | $ 396.76 | 0.197 |
Oct 4, 2019 | 1,981 | $ 383.2 | 0.193 |
Sep 5, 2019 | 1,510 | $ 360.11 | 0.238 |
Aug 6, 2019 | 1,548 | $ 262.14 | 0.169 |
Jul 8, 2019 | 1,507 | $ 231.38 | 0.154 |
Jun 6, 2019 | 1,679 | $ 272.27 | 0.162 |
May 7, 2019 | 1,743 | $ 283.42 | 0.163 |
2944 FM 1463 Rd.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 14,127 | $ 600.58 | 0.043 |
Oct 5, 2020 | 6,160 | $ 596.03 | 0.097 |
Sep 3, 2020 | 7,680 | $ 710.27 | 0.092 |
Aug 5, 2020 | 9,480 | $ 885.19 | 0.093 |
Jul 7, 2020 | 9,400 | $ 855.82 | 0.091 |
Jun 5, 2020 | 8,560 | $ 782.52 | 0.091 |
May 6, 2020 | 7,640 | $ 715.63 | 0.094 |
Apr 6, 2020 | 6,520 | $ 615.68 | 0.094 |
Mar 6, 2020 | 5,880 | $ 560.46 | 0.095 |
Feb 6, 2020 | 5,760 | $ 556.64 | 0.097 |
Jan 8, 2020 | 5,160 | $ 497.39 | 0.096 |
Dec 5, 2019 | 6,000 | $ 557.66 | 0.093 |
Nov 4, 2019 | 6,000 | $ 569.72 | 0.095 |
Oct 4, 2019 | 6,720 | $ 628.13 | 0.093 |
Sep 5, 2019 | 7,160 | $ 660.2 | 0.092 |
Aug 6, 2019 | 11,674 | $ 724.76 | 0.062 |
Jul 8, 2019 | 11,477 | $ 678.21 | 0.059 |
Jun 6, 2019 | 11,292 | $ 736.26 | 0.065 |
May 7, 2019 | 11,095 | $ 649.65 | 0.059 |
2502 Monarch Terrace Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 20 | $ 6.1 | 0.305 |
Oct 5, 2020 | 21 | $ 6.16 | 0.293 |
Sep 3, 2020 | 26 | $ 6.55 | 0.252 |
Aug 5, 2020 | 24 | $ 6.4 | 0.267 |
Jul 7, 2020 | 29 | $ 6.73 | 0.232 |
Jun 5, 2020 | 33 | $ 7.03 | 0.213 |
May 6, 2020 | 34 | $ 7.1 | 0.209 |
Apr 6, 2020 | 35 | $ 7.16 | 0.205 |
Mar 6, 2020 | 40 | $ 9 | 0.225 |
Feb 6, 2020 | 41 | $ 9.05 | 0.221 |
Jan 8, 2020 | 42 | $ 9.16 | 0.218 |
Dec 5, 2019 | 50 | $ 9.74 | 0.195 |
Nov 4, 2019 | 45 | $ 9.45 | 0.210 |
Oct 4, 2019 | 41 | $ 9.12 | 0.222 |
Sep 5, 2019 | 38 | $ 8.91 | 0.234 |
Aug 6, 2019 | 39 | $ 8.99 | 0.231 |
Jul 8, 2019 | 37 | $ 8.78 | 0.237 |
Jun 6, 2019 | 41 | $ 9.15 | 0.223 |
May 7, 2019 | 38 | $ 8.92 | 0.235 |
28250 1/2 Stonestead Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | |||
Oct 5, 2020 | |||
Sep 3, 2020 | |||
Aug 5, 2020 | |||
Jul 7, 2020 | |||
Jun 5, 2020 | 35 | $ 7.16 | 0.205 |
May 6, 2020 | 31 | $ 6.87 | 0.222 |
Apr 6, 2020 | 32 | $ 6.96 | 0.217 |
Mar 6, 2020 | 35 | $ 8.63 | 0.247 |
Feb 6, 2020 | 34 | $ 8.54 | 0.251 |
Jan 8, 2020 | 36 | $ 8.71 | 0.242 |
Dec 5, 2019 | 43 | $ 9.25 | 0.215 |
Nov 4, 2019 | 38 | $ 8.91 | 0.234 |
Oct 4, 2019 | 35 | $ 8.68 | 0.248 |
Sep 5, 2019 | 32 | $ 8.45 | 0.264 |
Aug 6, 2019 | 30 | $ 8.29 | 0.276 |
Jul 8, 2019 | 28 | $ 8.09 | 0.289 |
Jun 6, 2019 | 31 | $ 8.41 | 0.271 |
May 7, 2019 | 30 | $ 8.3 | 0.277 |
27702 1/2 Walsh Crossing Dr
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 3,538 | $ 269.92 | 0.076 |
Oct 5, 2020 | 3,309 | $ 253.18 | 0.077 |
Sep 3, 2020 | 3,646 | $ 277.12 | 0.076 |
Aug 5, 2020 | 3,457 | $ 661.96 | 0.191 |
Jul 7, 2020 | 3,724 | $ 279.64 | 0.075 |
Jun 5, 2020 | 3,397 | $ 255.49 | 0.075 |
May 6, 2020 | 3,396 | $ 255.41 | 0.075 |
Apr 6, 2020 | 3,417 | $ 256.96 | 0.075 |
Mar 6, 2020 | 3,192 | $ 242.8 | 0.076 |
Feb 6, 2020 | 4,174 | $ 314.29 | 0.075 |
Jan 8, 2020 | 3,549 | $ 270.26 | 0.076 |
Dec 5, 2019 | 3,994 | $ 303.68 | 0.076 |
Nov 4, 2019 | 3,596 | $ 277.56 | 0.077 |
Oct 4, 2019 | 3,583 | $ 276.9 | 0.077 |
Sep 5, 2019 | 2,926 | $ 227.75 | 0.078 |
Aug 6, 2019 | 3,458 | $ 268.04 | 0.078 |
Jul 8, 2019 | 3,334 | $ 253.1 | 0.076 |
Jun 6, 2019 | 3,680 | $ 286.87 | 0.078 |
May 7, 2019 | 3,458 | $ 269.91 | 0.078 |
2515 1/2 Graystone Crossing Dr
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 6,240 | $ 469.8 | 0.075 |
Oct 5, 2020 | 4,316 | $ 396.83 | 0.092 |
Sep 3, 2020 | 5,057 | $ 427.14 | 0.084 |
Aug 5, 2020 | 6,812 | $ 513.97 | 0.075 |
Jul 7, 2020 | 6,697 | $ 493.03 | 0.074 |
Jun 5, 2020 | 6,718 | $ 493.64 | 0.073 |
May 6, 2020 | 5,058 | $ 411.24 | 0.081 |
Apr 6, 2020 | 4,624 | $ 381.6 | 0.083 |
Mar 6, 2020 | 4,127 | $ 346.65 | 0.084 |
Feb 6, 2020 | 2,768 | $ 259.91 | 0.094 |
Jan 8, 2020 | 4,292 | $ 363.47 | 0.085 |
Dec 5, 2019 | 5,264 | $ 424.2 | 0.081 |
Nov 4, 2019 | 3,925 | $ 301.81 | 0.077 |
Oct 4, 2019 | 5,866 | $ 459.78 | 0.078 |
Sep 5, 2019 | 2,378 | $ 435.57 | 0.183 |
Aug 6, 2019 | 10,499 | $ 674.24 | 0.064 |
Jul 8, 2019 | 5,012 | $ 391.76 | 0.078 |
Jun 6, 2019 | 8,707 | $ 597.67 | 0.069 |
May 7, 2019 | 7,085 | $ 512.13 | 0.072 |
2807 1/2 McDonough Way
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 25 | $ 6.47 | 0.259 |
Oct 5, 2020 | 24 | $ 6.4 | 0.267 |
Sep 3, 2020 | 26 | $ 6.55 | 0.252 |
Aug 5, 2020 | 22 | $ 6.25 | 0.284 |
Jul 7, 2020 | 22 | $ 6.23 | 0.283 |
Jun 5, 2020 | 23 | $ 6.3 | 0.274 |
May 6, 2020 | 23 | $ 6.3 | 0.274 |
Apr 6, 2020 | 26 | $ 6.52 | 0.251 |
Mar 6, 2020 | 29 | $ 8.18 | 0.282 |
Feb 6, 2020 | 28 | $ 8.09 | 0.289 |
Jan 8, 2020 | 29 | $ 8.18 | 0.282 |
Dec 5, 2019 | 34 | $ 8.56 | 0.252 |
Nov 4, 2019 | 26 | $ 8 | 0.308 |
Oct 4, 2019 | 28 | $ 8.14 | 0.291 |
Sep 5, 2019 | 28 | $ 8.14 | 0.291 |
Aug 6, 2019 | 27 | $ 8.07 | 0.299 |
Jul 8, 2019 | 24 | $ 7.8 | 0.325 |
Jun 6, 2019 | 27 | $ 8.09 | 0.300 |
May 7, 2019 | 27 | $ 8.09 | 0.300 |
2432 1/2 Monarch Terrace Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 21 | $ 6.17 | 0.294 |
Oct 5, 2020 | 21 | $ 6.17 | 0.294 |
Sep 3, 2020 | 22 | $ 6.25 | 0.284 |
Aug 5, 2020 | 17 | $ 5.86 | 0.345 |
Jul 7, 2020 | 20 | $ 6.07 | 0.303 |
Jun 5, 2020 | 23 | $ 6.3 | 0.274 |
May 6, 2020 | 22 | $ 6.23 | 0.283 |
Apr 6, 2020 | 23 | $ 6.3 | 0.274 |
Mar 6, 2020 | 17 | $ 7.3 | 0.429 |
Feb 6, 2020 | 14 | $ 7.06 | 0.504 |
Jan 8, 2020 | 13 | $ 7 | 0.538 |
Dec 5, 2019 | 16 | $ 7.22 | 0.451 |
Nov 4, 2019 | 15 | $ 7.16 | 0.477 |
Oct 4, 2019 | 16 | $ 7.24 | 0.453 |
Sep 5, 2019 | 15 | $ 7.16 | 0.477 |
Aug 6, 2019 | 20 | $ 7.55 | 0.378 |
Jul 8, 2019 | 17 | $ 7.3 | 0.429 |
Jun 6, 2019 | 15 | $ 7.18 | 0.479 |
May 7, 2019 | 17 | $ 7.34 | 0.432 |
2803 Weldons Forest Dr.
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 28 | $ 6.69 | 0.239 |
Oct 5, 2020 | 33 | $ 7.06 | 0.214 |
Sep 3, 2020 | 40 | $ 7.59 | 0.190 |
Aug 5, 2020 | 34 | $ 8.13 | 0.239 |
Jul 7, 2020 | 34 | $ 7.1 | 0.209 |
Jun 5, 2020 | 36 | $ 7.24 | 0.201 |
May 6, 2020 | 33 | $ 7.03 | 0.213 |
Apr 6, 2020 | 37 | $ 7.33 | 0.198 |
Mar 6, 2020 | 40 | $ 9 | 0.225 |
Feb 6, 2020 | 36 | $ 8.68 | 0.241 |
Jan 8, 2020 | 36 | $ 8.17 | 0.227 |
Dec 5, 2019 | 36 | $ 8.71 | 0.242 |
Nov 4, 2019 | 43 | $ 9.29 | 0.216 |
Oct 4, 2019 | 42 | $ 9.21 | 0.219 |
Sep 5, 2019 | 37 | $ 8.83 | 0.239 |
Aug 6, 2019 | 35 | $ 8.69 | 0.248 |
Jul 8, 2019 | 33 | $ 8.48 | 0.257 |
Jun 6, 2019 | 37 | $ 8.86 | 0.239 |
May 7, 2019 | 36 | $ 8.78 | 0.244 |
29203 1/2 Sananna Hawk Way
Date | Usage (kWh) | Charge | Rate |
Nov 3, 2020 | 35 | $ 7.21 | 0.206 |
Oct 5, 2020 | 33 | $ 7.06 | 0.214 |
Sep 3, 2020 | 37 | $ 7.37 | 0.199 |
Aug 5, 2020 | 29 | $ 6.76 | 0.233 |
Jul 7, 2020 | 28 | $ 6.66 | 0.238 |
Jun 5, 2020 | 29 | $ 6.72 | 0.232 |
May 6, 2020 | 31 | $ 6.87 | 0.222 |
Apr 6, 2020 | 46 | $ 8 | 0.174 |
Mar 6, 2020 | 59 | $ 10.4 | 0.176 |
Feb 6, 2020 | 48 | $ 9.57 | 0.199 |
Jan 8, 2020 | 46 | $ 9.47 | 0.206 |
Dec 5, 2019 | 53 | $ 9.99 | 0.188 |
Nov 4, 2019 | 49 | $ 9.74 | 0.199 |
Oct 4, 2019 | 51 | $ 9.88 | 0.194 |
Sep 5, 2019 | 44 | $ 9.37 | 0.213 |
Aug 6, 2019 | 40 | $ 9.07 | 0.227 |
Jul 8, 2019 | 35 | $ 8.64 | 0.247 |
Jun 6, 2019 | 40 | $ 9.09 | 0.227 |
May 7, 2019 | 30 | $ 8.78 | 0.293 |